| crisis-fwd-pred-2026-04-07-169-e2e4ee | - **Prior framework would predict**: As Hormuz blockade and tariff regime persist through Q2-Q3 2026, monthly… | 0.50 | active | — | no tradition weights |
| crisis-fwd-pred-2026-04-10-200-b086d2 | - **Prior framework would predict**: In the next round of US-Iran/Pakistan negotiations (if it occurs with con… | 0.50 | active | — | no tradition weights |
| pred-2026-05-20-405 | By 2026-07-15, at least two US regulatory agencies currently experiencing confirmed leadership vacancies (incl… | 0.72 | active | 2026-07-15 | |
| pred-2026-05-20-404 | The Coalition will successfully force material amendments or procedural delay, preventing the 2026 Budget capi… | 0.79 | active | 2026-06-03 | |
| pred-2026-05-20-403 | The UK House of Commons passes the Loyal Address following the King's Speech without a successful no-confidenc… | 0.81 | active | 2026-06-03 | |
| pred-2026-05-20-001 | Over the next 18 months, institutions facing organized boycotts or sanctions campaigns will increasingly conve… | 0.72 | active | 2026-11-20 | |
| pred-2026-05-13-402 | UK 10-year gilt yields will breach 5.5% at least once during the period May 13 – July 8, 2026, as compound pol… | 0.55 | active | 2026-07-08 | |
| pred-2026-05-13-401 | The Chalmers capital gains and negative gearing reform package will not pass the Australian Senate in its orig… | 0.73 | active | 2026-05-27 | |
| pred-2026-05-13-400 | The UK King's Speech, if delivered by 2026-05-27, will include at least one piece of primary legislation expli… | 0.78 | active | 2026-05-27 | |
| pred-2026-05-12-399 | No US Congressional committee will hold formal hearings specifically on an Iran AUMF authorization or advance… | 0.78 | active | 2026-06-23 | |
| pred-2026-05-12-398 | The UK government will NOT announce a formal emergency fiscal consolidation measure (unscheduled spending revi… | 0.52 | active | 2026-05-26 | |
| pred-2026-05-12-397 | The Australian Labor government's negative gearing and capital gains tax reform measures as announced in Budge… | 0.62 | active | 2026-05-26 | |
| pred-2026-05-12-396 | The UK government will not table a revised welfare reform bill containing substantive conditionality or activi… | 0.78 | active | 2026-07-07 | |
| pred-2026-05-12-395 | The Trump-Xi summit will produce a publicly announced trade framework containing at least one of: (a) named ta… | 0.65 | active | 2026-05-26 | |
| pred-2026-05-12-394 | Treasurer Chalmers' 2026 Federal Budget will declare a nominal fiscal surplus AND include direct household cos… | 0.79 | pending | 2026-05-14 | |
| pred-2026-05-11-393 | No formal no-confidence motion in Keir Starmer as Labour Party leader will be tabled by Labour MPs, and Starme… | 0.81 | active | 2026-07-06 | |
| pred-2026-05-11-392 | The United States and China will not publicly issue a joint statement, framework, or communiqué specifically a… | 0.78 | active | 2026-05-25 | |
| pred-2026-05-11-391 | Brent crude oil spot price will NOT breach $95 per barrel on any trading day close between May 12 and May 18,… | 0.77 | pending | 2026-05-18 | |
| pred-2026-05-11-390 | No direct US-Iran naval exchange, vessel seizure by either party, or US military strike on Iranian assets will… | 0.67 | active | 2026-06-22 | |
| pred-2026-05-11-389 | The UK King's Speech (delivered within 14 days of 2026-05-11) will include at least one of: (a) a housing supp… | 0.80 | active | 2026-05-25 | |
| pred-2026-05-11-388 | The US CPI release on approximately May 12-14, 2026 (measuring April 2026 price levels) will show headline yea… | 0.42 | active | 2026-05-25 | |
| pred-2026-05-10-387 | The House Agriculture Committee will approve a reconciliation markup including SNAP spending reductions and/or… | 0.77 | active | 2026-06-30 | |
| pred-2026-05-10-386 | A subsequent round of US-Iran indirect nuclear or Hormuz-related talks will be publicly confirmed or announced… | 0.64 | active | 2026-05-24 | |
| pred-2026-05-10-385 | Keir Starmer will neither face a formal no-confidence motion from within the Parliamentary Labour Party (requi… | 0.77 | active | 2026-05-24 | |
| pred-2026-05-10-384 | No direct Putin-Zelensky bilateral meeting will take place, nor will confirmed dates for such a meeting be pub… | 0.79 | active | 2026-06-21 | |
| pred-2026-05-10-383 | Within 14 days of the court ruling striking down 10% global tariffs (by 2026-05-24), the Trump administration… | 0.81 | active | 2026-05-24 | |
| pred-2026-05-10-382 | No formal vote of no confidence or leadership contest nomination will be publicly submitted against Keir Starm… | 0.78 | active | 2026-05-24 | |
| pred-2026-05-09-001 | The Bureau of Labor Statistics CPI report for April 2026 (all items, seasonally adjusted) will show a positive… | 0.82 | resolved-correct | 2026-05-13 | |
| pred-2026-05-09-381 | By June 30, 2026, the EU will formally pause, extend, or substantially modify its July 4 retaliatory tariff ul… | 0.34 | active | 2026-07-04 | |
| pred-2026-05-09-380 | The Trump administration will secure a judicial emergency stay (from the circuit court, SCOTUS, or both) reins… | 0.60 | active | 2026-05-23 | |
| pred-2026-05-09-379 | Credible reports of resumed large-scale offensive operations by Russia or Ukraine will emerge before May 15, 2… | 0.78 | pending | 2026-05-15 | |
| pred-2026-05-09-378 | The United States will not issue formal sanctions, invoke Article 4 NATO consultation, or publicly demand arms… | 0.80 | active | 2026-06-20 | |
| pred-2026-05-09-377 | At least one qualifying event will occur between 2026-05-09 and 2026-05-16: Russia formally announcing a new o… | 0.35 | pending | 2026-05-16 | |
| pred-2026-05-09-376 | A US federal appellate court (Federal Circuit) will grant an emergency administrative stay reinstating the 10%… | 0.72 | active | 2026-05-23 | |
| pred-2026-05-08-375 | Keir Starmer will remain Labour Party leader on June 30, 2026, with no formal leadership confidence vote havin… | 0.76 | active | 2026-06-30 | |
| pred-2026-05-08-374 | The US-China trade talks currently underway will produce at least one publicly announced output — a framework… | 0.65 | active | 2026-05-22 | |
| pred-2026-05-08-373 | The April 2026 US CPI report (released approximately May 13, 2026) will show month-over-month headline inflati… | 0.60 | active | 2026-05-22 | |
| pred-2026-05-08-372 | The United States will not conduct direct kinetic strikes on Iranian territory or Iranian military installatio… | 0.74 | active | 2026-07-03 | |
| pred-2026-05-08-371 | The Trump administration will obtain an emergency appellate stay of the Court of International Trade ruling in… | 0.77 | active | 2026-05-21 | |
| pred-2026-05-08-370 | Labour will fail to retain the largest-party position in the Welsh Senedd following the May 2026 elections, en… | 0.71 | resolved-correct | 2026-05-10 | |
| pred-2026-05-07-369 | By June 18, 2026, Israel will formally announce and initiate a large-scale ground military operation explicitl… | 0.30 | active | 2026-06-18 | |
| pred-2026-05-07-368 | The US April 2026 CPI report (released approximately May 13-14) will show year-over-year headline inflation at… | 0.57 | active | 2026-05-21 | |
| pred-2026-05-07-367 | Putin's May 9, 2026 Victory Day address and surrounding official communications through May 14 will contain ne… | 0.78 | pending | 2026-05-14 | |
| pred-2026-05-07-366 | By June 30, 2026, China will NOT formally announce a bilateral or multilateral diplomatic initiative — hosted… | 0.68 | active | 2026-06-30 | |
| pred-2026-05-07-365 | By May 21, 2026, Hezbollah will neither formally declare the 2024 Lebanon ceasefire void nor launch a single r… | 0.72 | active | 2026-05-21 | |
| pred-2026-05-07-364 | Labour will lose net control of at least 3 councils and at least 150 council seats in the May 7, 2026 UK local… | 0.77 | resolved-correct | 2026-05-10 | |
| pred-2026-05-06-363 | The WHO will NOT issue a Public Health Emergency of International Concern (PHEIC) or equivalent formal interna… | 0.78 | active | 2026-06-17 | |
| pred-2026-05-06-362 | The BLS April 2026 CPI release (expected May 13–14, 2026) will show headline CPI year-over-year at or above 3.… | 0.74 | active | 2026-05-20 | |
| pred-2026-05-06-361 | The FOMC will leave the federal funds rate unchanged at 4.25–4.50% following its May 6–7, 2026 meeting, explic… | 0.83 | resolved-incorrect | 2026-05-07 | |
| pred-2026-05-06-360 | The Federal Reserve will hold the federal funds rate unchanged at the June 2026 FOMC meeting, announcing no ra… | 0.78 | active | 2026-06-18 | |
| pred-2026-05-06-359 | Iranian government officials will NOT issue any formal statement or diplomatic action officially indicating op… | 0.76 | active | 2026-05-20 | |
| pred-2026-05-06-358 | Brent crude oil futures will NOT decline by more than 4% within 7 days of Trump's Project Freedom pause announ… | 0.72 | resolved-incorrect | 2026-05-13 | |
| pred-2026-05-05-357 | The US-China tariff standoff will persist without formal structural engagement through June 30, 2026 — no join… | 0.62 | active | 2026-06-30 | |
| pred-2026-05-05-356 | The BLS April 2026 CPI report (~May 13 release) will show headline YoY inflation at or above 3.5%, consistent… | 0.34 | resolved-incorrect | 2026-05-13 | |
| pred-2026-05-05-355 | The FOMC will hold the federal funds rate unchanged at 4.25-4.50% at its May 6-7, 2026 meeting, AND the post-m… | 0.78 | resolved-incorrect | 2026-05-08 | |
| pred-2026-05-05-354 | By June 30, 2026, Germany will formally announce a multi-year defense spending pathway that explicitly meets o… | 0.67 | active | 2026-06-30 | |
| pred-2026-05-05-353 | The Lula-Trump Washington meeting (week of May 5, 2026) will produce no formal bilateral trade instrument, exp… | 0.79 | pending | 2026-05-19 | |
| pred-2026-05-05-352 | Labour will lose net control of 4 or more councils in the May 7, 2026 UK local elections, AND Keir Starmer's g… | 0.69 | resolved-correct | 2026-05-11 | |
| pred-2026-05-04-351 | The UK government will issue a communiqué, Treasury statement of intent, or signed agreement formally associat… | 0.65 | active | 2026-06-01 | |
| pred-2026-05-04-350 | The UK government will NOT issue a formal diplomatic protest, summon the Israeli ambassador, or announce a pol… | 0.81 | pending | 2026-05-18 | |
| pred-2026-05-04-349 | The US Navy will successfully coordinate the transit of at least 3 additional commercially-operated vessels th… | 0.70 | pending | 2026-05-14 | |
| pred-2026-05-04-348 | By June 15, 2026 (six weeks after Mélenchon's announcement), at least one of PS, PCF, or EELV will have issued… | 0.74 | active | 2026-06-15 | |
| pred-2026-05-04-347 | The United States will NOT formally announce or initiate a named naval convoy or escort operation through the… | 0.70 | pending | 2026-05-17 | |
| pred-2026-05-04-346 | The Federal Reserve will hold the federal funds rate unchanged at its May 6–7, 2026 FOMC meeting, maintaining… | 0.85 | resolved-correct | 2026-05-07 | |
| pred-2026-05-03-345 | By 2026-06-14, the German government will formally announce a substantial modification to its troop reduction… | 0.63 | active | 2026-06-14 | |
| pred-2026-05-03-344 | The UK government will NOT formally declare an energy emergency or extend mandatory energy rationing beyond th… | 0.76 | resolved-correct | 2026-05-17 | |
| pred-2026-05-03-343 | A fourth formal round of Iran-US nuclear negotiations will NOT be publicly announced or formally scheduled by… | 0.55 | resolved-incorrect | 2026-05-17 | |
| pred-2026-05-03-342 | The United States will NOT formally announce a net reduction of at least 10,000 troops stationed in Germany, I… | 0.73 | active | 2026-06-28 | |
| pred-2026-05-03-341 | The FOMC will hold the federal funds rate unchanged at its May 6-7, 2026 meeting AND issue a statement with ha… | 0.83 | resolved-incorrect | 2026-05-07 | |
| pred-2026-05-03-340 | In the UK local elections on 7 May 2026, Labour will suffer a net loss of more than 150 council seats, and the… | 0.72 | resolved-correct | 2026-05-10 | |
| pred-2026-05-02-339 | Iran will not conduct a significant escalation of Hormuz commercial shipping disruption — defined as three or… | 0.72 | active | 2026-06-15 | |
| pred-2026-05-02-338 | The UK government will NOT table formal legislation, issue statutory guidance under existing public order powe… | 0.63 | pending | 2026-05-16 | |
| pred-2026-05-02-337 | The FOMC will hold the federal funds rate unchanged at its May 6-7, 2026 meeting, maintaining the current targ… | 0.87 | pending | 2026-05-07 | |
| pred-2026-05-01-336 | Congress will not advance any war powers resolution, supplemental appropriations bill, or defunding amendment… | 0.72 | active | 2026-06-26 | |
| pred-2026-05-01-335 | The Federal Reserve will hold the federal funds rate unchanged at 4.25-4.50% at the May 6-7, 2026 FOMC meeting… | 0.88 | resolved-incorrect | 2026-05-07 | |
| pred-2026-05-01-334 | The April 2026 US nonfarm payrolls report (released May 2, 2026) will show net job creation above 150,000, wit… | 0.56 | pending | 2026-05-02 | |
| pred-2026-04-28-001 | Any US-Iran bilateral arrangement finalized before December 31, 2026 will be structured as a short-duration ex… | 0.82 | active | 2026-12-31 | |
| pred-2026-04-28-333 | The US and Iran will NOT announce a formal written framework agreement on Iran's nuclear program before June 2… | 0.83 | active | 2026-06-23 | |
| pred-2026-04-28-332 | The Federal Reserve will hold the federal funds target rate unchanged at 4.25–4.50% at the conclusion of the M… | 0.89 | resolved-incorrect | 2026-05-07 | |
| pred-2026-04-28-331 | The BEA Q1 2026 advance GDP estimate released on April 30, 2026 will show annualized real GDP growth below 1.0… | 0.76 | resolved-incorrect | 2026-04-30 | |
| pred-2026-04-27-330 | At least one G7 economy other than Canada will formally announce a new sovereign wealth fund or a qualifying e… | 0.30 | active | 2026-06-22 | |
| pred-2026-04-27-329 | The United States and Iran will NOT issue any formal joint statement, agreed framework document, or publicly a… | 0.83 | resolved-correct | 2026-05-11 | |
| pred-2026-04-27-328 | The Federal Reserve will hold the federal funds rate unchanged at 4.25-4.50% at the conclusion of the May 6-7,… | 0.93 | resolved-incorrect | 2026-05-07 | |
| pred-2026-04-27-327 | By 2026-07-26 (within 90 days of Defence Minister Camara's assassination), the Malian transitional government… | 0.56 | active | 2026-07-26 | |
| pred-2026-04-27-326 | A direct or indirect US-Iran diplomatic contact will be publicly announced or confirmed before May 11, 2026, t… | 0.42 | resolved-incorrect | 2026-05-11 | |
| pred-2026-04-27-325 | The BEA's advance estimate of US Q1 2026 real GDP (scheduled for release ~April 30, 2026) will show a negative… | 0.72 | resolved-incorrect | 2026-05-11 | |
| pred-2026-04-26-324 | Within six weeks of the confirmed Orbán coalition election defeat (by 2026-06-07), the Hungarian forint will d… | 0.49 | active | 2026-06-07 | |
| pred-2026-04-26-323 | The BLS April 2026 non-farm payrolls report (releasing approximately May 2, 2026) will show total payroll job… | 0.40 | resolved-correct | 2026-05-10 | |
| pred-2026-04-26-322 | The Federal Reserve will hold the federal funds rate unchanged at 4.25–4.50% following the April 29–30, 2026 F… | 0.80 | resolved-incorrect | 2026-05-01 | |
| pred-2026-04-26-321 | Armed groups will NOT execute a sustained incursion into Bamako's urban core (inside the Boulevard ring road)… | 0.83 | active | 2026-06-20 | |
| pred-2026-04-26-320 | In the May 7, 2026 Scottish Parliament, Welsh Senedd, and English local elections, Labour's combined vote shar… | 0.72 | resolved-correct | 2026-05-10 | |
| pred-2026-04-26-319 | The BEA advance estimate of US Q1 2026 GDP (expected release April 29–30, 2026) will show negative annualized… | 0.73 | resolved-incorrect | 2026-05-02 | |
| pred-2026-04-25-318 | The Malian transitional government will NOT formally declare a national state of emergency AND will NOT public… | 0.65 | active | 2026-06-20 | |
| pred-2026-04-25-317 | The SNP will win fewer than 65 seats in the May 7, 2026 Scottish Parliament election, failing to secure an out… | 0.74 | resolved-correct | 2026-05-09 | |
| pred-2026-04-25-316 | The BEA advance estimate released April 30, 2026 will show Q1 2026 real GDP growth as negative (below 0.0% ann… | 0.82 | resolved-incorrect | 2026-04-30 | |
| pred-2026-04-25-315 | The Lebanon ceasefire extended ~2026-04-21 will NOT collapse before its scheduled expiry (~2026-05-12) through… | 0.71 | resolved-correct | 2026-05-15 | |
| pred-2026-04-25-314 | The King Charles visit to President Trump (by 2026-04-28) will NOT result in a formal US public announcement o… | 0.65 | resolved-incorrect | 2026-05-05 | |
| pred-2026-04-25-313 | US and Iranian envoys will NOT jointly release a written framework document — communiqué, statement of princip… | 0.92 | resolved-correct | 2026-05-09 | |
| pred-2026-04-24-312 | By June 19, 2026, Russian warships will be permanently stationed at, and/or Russian troops will be based at, I… | 0.25 | active | 2026-06-19 | no tradition weights |
| pred-2026-04-24-311 | No Russian warships will be permanently stationed at, and no Russian troops will be based at, Indian military… | 0.85 | active | 2026-06-19 | |
| pred-2026-04-24-310 | By May 5, 2026, the Lebanon ceasefire will NOT be formally extended for at least one additional 14-day period.… | 0.40 | resolved-correct | 2026-05-05 | no tradition weights |
| pred-2026-04-24-309 | The Lebanon ceasefire will be formally extended for at least one additional period of 14 or more days by May 5… | 0.68 | resolved-correct | 2026-05-05 | |
| pred-2026-04-24-308 | The BEA advance estimate of Q1 2026 real GDP growth (released ~April 30, 2026) will show positive annualized g… | 0.54 | resolved-correct | 2026-04-30 | no tradition weights |
| pred-2026-04-24-307 | The BEA advance estimate of Q1 2026 real GDP growth (released ~April 30, 2026) will show negative annualized g… | 0.82 | resolved-incorrect | 2026-04-30 | |
| pred-2026-04-24-306 | US-Iran nuclear and sanctions negotiations will produce a publicly acknowledged written framework or agreement… | 0.32 | active | 2026-05-31 | no tradition weights |
| pred-2026-04-24-305 | US-Iran nuclear and sanctions negotiations will NOT produce a publicly acknowledged written framework or agree… | 0.79 | active | 2026-05-31 | |
| pred-2026-04-24-304 | The FOMC will vote to change the federal funds rate from 4.25–4.50% (either cut or hike), or one or more membe… | 0.09 | resolved-correct | 2026-05-07 | no tradition weights |
| pred-2026-04-24-303 | The FOMC will vote to hold the federal funds rate unchanged at 4.25–4.50% at its May 6–7, 2026 meeting, with n… | 0.93 | resolved-incorrect | 2026-05-07 | |
| pred-2026-04-24-302 | The Conservative Party of Canada under Pierre Poilievre will win enough seats on April 28, 2026 to form govern… | 0.35 | resolved-correct | 2026-05-02 | no tradition weights |
| pred-2026-04-24-301 | The Liberal Party of Canada under Mark Carney will win enough seats on April 28, 2026 to form government (mino… | 0.77 | resolved-correct | 2026-05-02 | |
| pred-2026-04-23-300 | The $70bn ICE/Border Patrol funding bill will NOT be signed into law by June 18, 2026 | 0.19 | active | 2026-06-18 | no tradition weights |
| pred-2026-04-23-299 | The $70bn ICE/Border Patrol funding bill that passed the Senate will be signed into law by June 18, 2026. | 0.84 | active | 2026-06-18 | |
| pred-2026-04-23-298 | No publicly confirmed kinetic naval engagement between US forces and Iranian vessels in or near the Strait of… | 0.82 | resolved-incorrect | 2026-05-07 | no tradition weights |
| pred-2026-04-23-297 | A publicly confirmed kinetic naval engagement between US forces and Iranian vessels in or near the Strait of H… | 0.23 | resolved-incorrect | 2026-05-07 | |
| pred-2026-04-23-296 | The Federal Reserve will cut the federal funds rate by 25 basis points to 4.00–4.25% at its May 6–7, 2026 FOMC… | 0.11 | resolved-correct | 2026-05-07 | no tradition weights |
| pred-2026-04-23-295 | The Federal Reserve will hold the federal funds rate unchanged at 4.25–4.50% at its May 6–7, 2026 FOMC meeting… | 0.89 | resolved-correct | 2026-05-07 | |
| pred-2026-04-23-294 | By August 31, 2026, the Israeli government or IDF will NOT formally designate and announce a named military op… | 0.32 | active | 2026-08-31 | no tradition weights |
| pred-2026-04-23-293 | By August 31, 2026, the Israeli government or IDF will formally designate and announce a named military operat… | 0.78 | active | 2026-08-31 | |
| pred-2026-04-23-292 | By May 7, 2026, the US will NOT announce any of the following: (1) formal new OFAC/Treasury sanctions specific… | 0.32 | resolved-correct | 2026-05-07 | no tradition weights |
| pred-2026-04-23-291 | By May 7, 2026, the US government will announce at least one of the following: (1) formal new OFAC/Treasury sa… | 0.79 | resolved-correct | 2026-05-07 | |
| pred-2026-04-23-290 | The BEA advance estimate of US Q1 2026 real GDP growth will show non-negative annualized real growth (≥0%), co… | 0.27 | resolved-incorrect | 2026-04-30 | no tradition weights |
| pred-2026-04-23-289 | The BEA advance estimate of US Q1 2026 real GDP growth (expected release April 29–30, 2026) will show negative… | 0.75 | resolved-incorrect | 2026-04-30 | |
| pred-2026-04-22-001 | By July 31, 2026, the ongoing US-Iran Hormuz confrontation will have provided the political authorization for… | 0.65 | active | 2026-07-31 | |
| pred-2026-04-22-287 | No written framework, parameters document, or joint statement of principles on US-Iran nuclear de-escalation w… | 0.88 | active | 2026-06-15 | |
| pred-2026-04-22-286 | At least one UK cabinet minister will resign directly citing the Doyle job controversy, or a formal Labour Par… | 0.08 | resolved-correct | 2026-05-06 | no tradition weights |
| pred-2026-04-22-285 | No UK cabinet minister will resign from government directly citing the Doyle job controversy, and no formal La… | 0.93 | resolved-correct | 2026-05-06 | |
| pred-2026-04-22-284 | Q1 2026 advance GDP estimate will show positive real GDP growth (annualized rate above 0%), likely in the rang… | 0.48 | resolved-incorrect | 2026-04-30 | no tradition weights |
| pred-2026-04-22-283 | The BEA Q1 2026 advance GDP estimate released on April 30, 2026 will show negative real GDP growth (annualized… | 0.71 | resolved-incorrect | 2026-04-30 | |
| pred-2026-04-22-282 | None of WFP, OCHA, or the IPC Famine Review Committee will formally declare IPC Phase 5 (famine) conditions in… | 0.58 | active | 2026-06-17 | no tradition weights |
| pred-2026-04-22-281 | At least one of WFP, OCHA, or the IPC Famine Review Committee will formally declare IPC Phase 5 (famine) condi… | 0.45 | active | 2026-06-17 | |
| pred-2026-04-22-280 | At least one of the three formal challenge triggers will materialize by May 6, 2026: either a cabinet-level re… | 0.42 | resolved-correct | 2026-05-06 | no tradition weights |
| pred-2026-04-22-279 | None of the three formal challenge triggers materialize by May 6, 2026: no cabinet-level resignation directly… | 0.82 | resolved-correct | 2026-05-06 | |
| pred-2026-04-22-278 | A jointly-attributed written framework agreement or formal joint communiqué committing both parties to continu… | 0.22 | resolved-correct | 2026-04-30 | no tradition weights |
| pred-2026-04-22-277 | No written framework agreement or formal joint communiqué committing both parties to continued structured nego… | 0.83 | resolved-correct | 2026-04-30 | |
| pred-2026-04-21-276 | By June 16, 2026, an operational disbursement mechanism will exist that has transferred capital to Gaza-based… | 0.52 | active | 2026-06-16 | no tradition weights |
| pred-2026-04-21-275 | By June 16, 2026, international Gaza reconstruction pledges announced at any formal conference or donor coordi… | 0.82 | active | 2026-06-16 | |
| pred-2026-04-21-274 | The Starmer government will experience either a frontbench resignation or announcement of a by-election specif… | 0.39 | resolved-correct | 2026-05-05 | no tradition weights |
| pred-2026-04-21-273 | The Starmer government will NOT experience a frontbench resignation or announce a by-election tied specificall… | 0.63 | resolved-correct | 2026-05-05 | |
| pred-2026-04-21-272 | US-Iran nuclear negotiations will produce a formal framework agreement or substantive joint statement with spe… | 0.32 | resolved-correct | 2026-04-30 | no tradition weights |
| pred-2026-04-21-271 | US-Iran nuclear negotiations will not produce a formal framework agreement or substantive joint statement with… | 0.64 | resolved-correct | 2026-04-30 | |
| pred-2026-04-21-270 | Iraq's Council of Representatives will formally confirm a new Prime Minister by June 7, 2026 — the political v… | 0.30 | active | 2026-06-16 | no tradition weights |
| pred-2026-04-21-269 | Iraq's Council of Representatives will NOT formally confirm a new Prime Minister by June 7, 2026; the politica… | 0.83 | active | 2026-06-16 | |
| pred-2026-04-21-268 | By May 5, 2026, at least one of the US or Iran will publicly acknowledge the Islamabad back-channel talks thro… | 0.25 | resolved-incorrect | 2026-05-05 | no tradition weights |
| pred-2026-04-21-267 | By May 5, 2026, neither the US nor Iran will publicly acknowledge the reported Islamabad back-channel talks th… | 0.80 | resolved-correct | 2026-05-05 | |
| pred-2026-04-21-266 | Labour will retain the Birmingham seat with a majority of 5,000 votes or more, while the Conservative Party fi… | 0.38 | pending | 2026-05-05 | no tradition weights |
| pred-2026-04-21-265 | Reform UK will finish in second place ahead of the Conservative Party in the Birmingham by-election, while Lab… | 0.62 | pending | 2026-05-05 | |
| pred-2026-04-20-264 | Iraq's ruling Shia bloc WILL achieve both formal nomination and parliamentary confirmation of a new prime mini… | 0.55 | active | 2026-06-15 | no tradition weights |
| pred-2026-04-20-263 | Iraq's ruling Shia bloc will fail to achieve both formal nomination AND parliamentary confirmation of a new pr… | 0.81 | active | 2026-06-15 | |
| pred-2026-04-20-261 | By May 4, 2026, the US tariff refund system will face publicly documented administrative backlog, processing f… | 0.82 | resolved-correct | 2026-05-04 | |
| pred-2026-04-20-260 | The Lebanon-Israel direct talks on April 24, 2026 will produce at least one of the following within 14 days (b… | 0.38 | resolved-correct | 2026-05-04 | no tradition weights |
| pred-2026-04-20-259 | The Lebanon-Israel direct talks on April 24, 2026 will end without a written joint communiqué, agreed withdraw… | 0.72 | resolved-correct | 2026-05-04 | |
| crisis-fwd-pred-2026-04-12-220-951761 | - **Prior framework would predict**: About the post-April 21 US-Iran landscape, that the diplomatic process wi… | 0.50 | active | — | no tradition weights |
| crisis-fwd-pred-2026-04-12-218-c6d551 | - **Prior framework would predict**: In Turkey, Erdogan's AKP — which has deeper institutional capture, longer… | 0.50 | active | — | no tradition weights |
| pred-2026-04-19-257 | By June 14, 2026 (within 8 weeks of the Australia-Japan $7bn warships deal signed April 2026), at least one fo… | 0.66 | active | 2026-06-14 | |
| pred-2026-04-19-256 | By May 3, 2026, the UK 'Starmer cover-up' controversy will escalate beyond media/parliamentary containment wit… | 0.25 | resolved-correct | 2026-05-03 | no tradition weights |
| pred-2026-04-19-255 | The UK 'Starmer cover-up' controversy will remain contained as a media/parliamentary questions event with no v… | 0.83 | resolved-correct | 2026-05-03 | |
| pred-2026-04-19-254 | The US-Pakistan-Iran diplomatic track will produce a publicly announced tangible output — including a joint co… | 0.27 | resolved-correct | 2026-05-03 | no tradition weights |
| pred-2026-04-19-253 | The US-Pakistan-Iran diplomatic track will NOT produce a publicly announced tangible output — no joint communi… | 0.79 | resolved-correct | 2026-05-03 | |
| pred-2026-04-19-252 | The Federal Reserve will reduce the federal funds rate from 4.25–4.50% to 3.75–4.00% or lower at the May 6–7,… | 0.10 | resolved-correct | 2026-05-07 | no tradition weights |
| pred-2026-04-19-251 | The Federal Reserve will hold the federal funds rate unchanged at 4.25–4.50% at the May 6–7, 2026 FOMC meeting… | 0.87 | resolved-correct | 2026-05-07 | |
| pred-2026-04-19-250 | A formal IPC Phase 5 famine declaration will be issued for at least one geographic area of Gaza by May 3, 2026 | 0.28 | pending | 2026-05-03 | no tradition weights |
| pred-2026-04-19-249 | No formal IPC Phase 5 famine declaration will be issued for any part of Gaza before May 3, 2026; current 'immi… | 0.75 | pending | 2026-05-03 | |
| pred-2026-04-19-247 | Brent crude oil will NOT close below $98/bbl on any trading day between April 21 and May 2, 2026, even if a fo… | 0.70 | resolved-incorrect | 2026-05-03 | |
| pred-2026-04-18-246 | By May 31, 2026, at least one major GCC sovereign wealth fund (Saudi PIF, UAE ADIA/Mubadala/ADQ, Kuwait Invest… | 0.12 | active | 2026-05-31 | no tradition weights |
| pred-2026-04-18-245 | By May 31, 2026, no major GCC sovereign wealth fund (Saudi PIF, UAE ADIA/Mubadala/ADQ, Kuwait Investment Autho… | 0.93 | active | 2026-05-31 | |
| pred-2026-04-18-243 | No formal written ceasefire framework, interim nuclear deal, or jointly-acknowledged negotiating document will… | 0.87 | resolved-correct | 2026-05-02 | |
| pred-2026-04-18-242 | US initial jobless claims for the week ending April 19, 2026 (released April 24) will come in BELOW 225,000, a… | 0.53 | resolved-correct | 2026-04-24 | no tradition weights |
| pred-2026-04-18-241 | US initial jobless claims for the week ending April 19, 2026 (released April 24) will come in at or above 225,… | 0.57 | resolved-incorrect | 2026-04-24 | |
| pred-2026-04-17-240 | The UK government WILL table formal primary legislation OR sign a provisional framework agreement adopting EU… | 0.30 | active | 2026-05-30 | no tradition weights |
| pred-2026-04-17-239 | The UK government will NOT table formal primary legislation nor sign a provisional framework agreement adoptin… | 0.84 | active | 2026-05-30 | |
| pred-2026-04-17-238 | Hungary's post-Orbán government will produce a formal public commitment to EU rule-of-law reforms sufficient f… | 0.82 | resolved-incorrect | 2026-05-01 | no tradition weights |
| pred-2026-04-17-237 | Hungary's post-Orbán government will NOT produce a formal public commitment to EU rule-of-law reforms sufficie… | 0.09 | resolved-incorrect | 2026-05-01 | |
| pred-2026-04-17-235 | Brent crude oil will exceed $110/bbl on at least one trading day between 2026-04-17 and 2026-04-27, given the… | 0.68 | resolved-incorrect | 2026-04-27 | |
| pred-2026-04-13-001 | The post-Hormuz period (2026-2027) will produce a measurable increase in state interventionism in energy and c… | 0.72 | active | 2027-10-13 | |
| pred-2026-04-13-233 | By June 7, 2026, at least one major Gulf sovereign wealth fund (Saudi PIF, UAE ADIA, or Kuwait KIA) will publi… | 0.27 | active | 2026-06-07 | |
| pred-2026-04-13-232 | By April 26, 2026, fewer than 3 G7 members beyond the UK will issue formal, public governmental statements dec… | 0.67 | resolved-incorrect | 2026-04-26 | no tradition weights |
| pred-2026-04-13-231 | By April 26, 2026, at least 3 G7 members beyond the UK will issue formal, public governmental statements decli… | 0.64 | resolved-correct | 2026-04-26 | |
| pred-2026-04-13-230 | Brent crude oil will close above $100/barrel on 3 or fewer of the 5 trading days from April 14–18, 2026 | 0.35 | pending | 2026-04-18 | no tradition weights |
